Market report, updated
Search in the subdivision of Bridgewater
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Herons CircleRidgeland, MS 39157 | 4 | 4 | 3,568 | $879,900 | $246 | 3 days |
| 108 Little Creek RoadRidgeland, MS 39157 | 5 | 8 | 6,498 | $1,825,000 | $280 | 40 days |
| 103 Woodmont CoveRidgeland, MS 39157 | — | — | — | $425,000 | — | 47 days |
| 125 Woodmont WayRidgeland, MS 39157 | 4 | 6 | 7,243 | $2,100,000 | $289 | 52 days |
| Grn Trce Lot #18 CoveRidgeland, MS 39157 | — | — | — | $295,000 | — | 60 days |
| 112 Hidden GladesRidgeland, MS 39157 | — | — | — | $291,000 | — | 66 days |
| 28 Docs LaneEllisville, MS 39437 | 4 | 2 | 2,252 | $335,000 | $148 | 78 days |
| 100 Bridgewater CrossingRidgeland, MS 39157 | 4 | 5 | 7,740 | $2,295,000 | $296 | 78 days |
| 8 Acres Bridgewater SubdivisionSumrall, MS 39482 | — | — | — | $194,500 | — | 113 days |
| 109 Overbrook HillRidgeland, MS 39157 | 4 | 6 | 6,080 | $1,625,000 | $267 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Bridgeview CircleRidgeland, MS 39157 | 5 | 5 | 5,785 | $1,349,000 | $233 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.