Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Jaybird Road N/A N/A N/A $10,500,000 Unknown 217 days
2035 Hwy 51 4 3 2,450 $3,480,000 $1,420 609 days
00 Holly Springs Road N/A N/A 168,577 $1,854,349 $11 214 days
Sunset Creek Drive N/A N/A N/A $1,380,000 Unknown 134 days
2169 Slocum Road N/A N/A N/A $1,369,000 Unknown 150 days
S Old Hwy 51 N/A N/A N/A $1,190,000 Unknown 609 days
3234 Gracyn Cove 4 6 4,868 $899,000 $184 30 days
1582 Ella Cove 5 5 3,906 $879,900 $225 63 days
1795 Gaines Rd 4 3 N/A $874,900 Unknown 205 days
1795 Gaines Road 4 3 3,255 $874,900 $268 205 days
Davis Lane N/A N/A N/A $869,000 Unknown 399 days
321 Odom Road 5 3 3,000 $850,000 $283 84 days
3555 S Fogg Road 4 4 4,575 $850,000 $185 204 days
2402 Glenmore Cove 6 3 3,991 $829,900 $207 20 days
277 Oakworth Drive 5 5 3,688 $798,452 $216 23 days
5376 Byhalia Road N/A N/A N/A $795,000 Unknown 71 days
8911 W Commerce Street 4 3 3,812 $790,000 $207 88 days
11360 1st Cypress Cove 4 4 3,770 $775,000 $205 53 days
4199 Carolyn Drive 4 4 4,036 $750,000 $185 21 days
4770 Mccracken Road N/A N/A N/A $749,500 Unknown 441 days
1601 Holly Springs Road 4 4 4,962 $724,900 $146 50 days
2412 Glenmore Cove 4 5 3,432 $713,800 $207 67 days
1290 S Robertson Road 4 3 3,250 $699,900 $215 219 days
5073 Sophia Lane 5 4 3,328 $695,000 $208 163 days
282 Oakworth Drive 4 4 3,470 $683,900 $197 185 days
Average: 4.1 3.1 3,781 $423,625 $178 244 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mcingvale Road N/A N/A 82,764 $1,823,086 $22 214 days
Bluff Road N/A N/A N/A $875,472 Unknown 2 days
8502 Tulane Road 4 3 3,575 $760,000 $212 44 days
5416 Grayson Way 4 4 3,615 $699,900 $193 155 days
1890 Green Village Drive 5 4 3,991 $615,000 $154 89 days
124 Oakworth Drive 4 3 3,024 $589,900 $195 64 days
9069 Bennett Trail 4 4 3,495 $560,000 $160 728 days
1794 Single Tree Dr 4 3 3,269 $548,280 $167 195 days
1593 Tributary Drive 4 3 3,328 $525,000 $157 271 days
1710 Cane Creek Drive 5 4 2,709 $520,000 $191 147 days
1528 Tributary Drive 4 3 3,141 $499,900 $159 271 days
2248 Josie Lane 5 3 2,849 $499,100 $175 8 days
2531 Jaxon Drive 5 3 2,674 $469,900 $175 151 days
7559 John Elliott Lane 5 3 2,746 $459,900 $167 146 days
2307 Josie Lane 4 3 2,587 $452,900 $175 48 days
2747 Magnolia Drive 3 3 3,257 $449,900 $138 94 days
3125 Wilders Way 4 3 2,427 $449,000 $185 59 days
415 Vicksburg Cove 5 3 3,249 $445,000 $136 134 days
2060 Jefferson Parkway 4 3 2,554 $429,900 $168 23 days
123 S Malone Road 4 3 3,173 $429,900 $135 106 days
1571 Single Tree Drive 4 3 2,605 $424,900 $163 7 days
324 Wells Drive 5 3 2,428 $422,900 $174 38 days
657 N Doe Creek Trail 4 3 2,660 $414,900 $155 56 days
3186 Ac Freeman Drive 4 3 2,218 $399,000 $179 144 days
2264 Scott Meadows Lane 4 2 2,150 $384,900 $179 8 days
Average: 3.8 2.7 4,199 $390,033 $165 112 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1178 Hickory Ridge Dr 3 3.1 N/A $839,000 $810,000 Unknown 40 days 6/15/26
4325 Jenny Ln 4 3.1 N/A $599,000 $582,500 Unknown 49 days 8/13/26
3128 Oliver Dr 5 3 N/A $529,900 $493,000 Unknown 39 days 5/4/26
4860 Gitter Rd 4 3 N/A $499,900 $450,000 Unknown 60 days 10/9/26
7620 Crosswinds Blvd 4 3 N/A $429,000 $429,000 Unknown 111 days 10/29/26
569 Walkers Way 4 2.1 N/A $415,000 $415,000 Unknown 73 days 7/31/26
1254 Creekside Ln 4 3 N/A $399,000 $395,000 Unknown 234 days 5/22/26
3558 Williams Brooke Ln 4 3.1 N/A $343,000 $386,000 Unknown 67 days 7/14/26
8863 Sheltowee Trl 4 2.1 N/A $365,000 $360,000 Unknown 35 days 7/10/26
1520 W Notting Hill Cv 3 2 N/A $359,000 $359,000 Unknown 35 days 4/30/26
4683 Belmont Rd 4 2 N/A $350,000 $350,000 Unknown 96 days 9/29/26
857 Amanda Cv 4 3 N/A $350,000 $350,000 Unknown 71 days 6/25/26
1529 Fall Garden Dr 3 2 N/A $374,500 $344,000 Unknown 60 days 6/23/26
1586 Mckenas Way Cv 4 2 N/A $349,000 $340,000 Unknown 132 days 9/11/26
514 Abey Ln 4 2 N/A $324,900 $324,000 Unknown 37 days 5/29/26
1060 Pettigrew Dr 4 2 N/A $339,900 $322,000 Unknown 27 days 10/29/26
5780 Honey Oak Dr 3 2.1 N/A $324,900 $320,000 Unknown 82 days 6/29/26
2360 Della St 3 2 N/A $325,000 $315,000 Unknown 52 days 8/24/26
3248 Magnolia Dr 3 2 N/A $265,000 $265,000 Unknown 32 days 8/31/26
Average: 3.7 2.5 0 $409,526 $400,500 $0 70 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited