Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Getwell Road N/A N/A N/A $3,215,750 Unknown 229 days
810 Church N/A N/A 831,996 $2,300,000 $2.76 430 days
1100 E Church Road N/A N/A N/A $1,750,000 Unknown 344 days
N Airways Boulevard N/A N/A N/A $1,450,000 Unknown 176 days
9 Marathon Way N/A N/A N/A $1,200,000 Unknown 519 days
5187 Getwell Road N/A N/A 5,000 $999,900 $199 51 days
5165 Getwell Road N/A N/A 1,942 $990,000 $509 127 days
3774 Getwell Road N/A N/A N/A $963,000 Unknown 586 days
1765 Nottingham Dr 6 6.1 N/A $855,000 Unknown 201 days
1765 Nottingham Drive 6 7 6,216 $855,000 $137 202 days
1924 Nottingham Drive 5 5 5,400 $850,000 $157 10 days
5165 Getwell Rd N/A N/A N/A $850,000 Unknown 1075 days
771 W Church Road N/A N/A N/A $750,000 Unknown 432 days
S Hwy 51 N/A N/A N/A $700,000 Unknown 5 days
38 E Goodman Road N/A N/A N/A $650,000 Unknown 376 days
5062 Harlech Castle 4 4 4,865 $605,000 $124 43 days
Pepper Chase Dr N/A N/A N/A $600,000 Unknown 1984 days
2175 Highground Drive 5 5 3,942 $599,950 $152 23 days
1590 Epping Forest Drive 5 6 6,273 $589,000 $93 230 days
2157 Hemmingway Drive 5 4 4,086 $575,000 $140 92 days
7170 Country Oaks Drive 4 4 3,297 $540,000 $163 30 days
2195 Highground Drive 4 3 3,287 $537,515 $163 219 days
3829 Wilkerson Drive 4 3 2,800 $529,999 $189 66 days
8207 Tchulahoma Road 4 4 3,973 $529,901 $133 64 days
1727 Marcia Louise Drive 5 3 3,490 $529,000 $151 92 days
Average: 3.6 2.6 6,252 $369,328 $162 148 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 May Boulevard 4 3 2,726 $530,900 $194 91 days
1720 Stonehedge Drive 4 3 3,382 $489,900 $144 58 days
3256 Grayson Creek Drive 4 4 2,642 $474,900 $179 53 days
3551 Montys Circle 4 4 3,412 $460,000 $134 110 days
2470 Middleburg Drive 5 3 2,601 $439,000 $168 23 days
3605 S New Pointe Drive 5 3 3,252 $435,000 $133 72 days
9144 Valley Grove Lane 4 4 3,428 $425,000 $123 183 days
5636 Shiloh Lane 4 3 2,241 $419,900 $187 172 days
1808 Marcia Louise Drive 4 3 3,350 $414,900 $123 228 days
1639 Ryker Road 4 2 2,130 $411,090 $193 37 days
2824 Market Square Avenue 3 3 2,153 $409,000 $189 51 days
3776 Andreas Drive 4 3 2,338 $399,500 $170 52 days
4672 Jacob Ln 3 2.1 N/A $369,000 Unknown 30 days
4672 Jacob Lane 3 3 2,619 $369,000 $140 30 days
3300 Woodland Trace 4 3 2,585 $365,000 $141 79 days
3639 Woodcutter Drive 5 3 2,345 $359,000 $153 141 days
8111 Ashton Way 4 3 2,090 $357,900 $171 23 days
2580 Rasco Rd 4 2 N/A $349,900 Unknown 29 days
2580 Rasco Road 4 2 2,140 $349,900 $163 29 days
3454 Carolyn Crossing Dr 3 2 N/A $349,000 Unknown 250 days
1116 Great Gln Drive 3 2 1,924 $341,900 $177 44 days
8960 Acorn Lane 3 2 2,041 $339,900 $166 89 days
3471 Enclave Drive 4 3 2,255 $338,000 $149 55 days
3019 Makenlee Street 4 2 1,882 $329,900 $175 16 days
5651 Truman Cove 4 3 2,261 $319,900 $141 47 days
Average: 3.4 2.3 1,897 $291,451 $157 96 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2866 High Pointe Ave 3 0.3 N/A $409,000 $409,900 Unknown 56 days 8/18/26
3450 Woodland Trace Dr 5 3 N/A $399,999 $390,000 Unknown 126 days 8/25/26
3696 Braddock Cv 4 3 N/A $369,000 $369,000 Unknown 36 days 7/15/26
3800 Park Creek Dr 4 2.1 N/A $385,000 $365,000 Unknown 124 days 8/26/26
7772 Parkridge Dr 4 3 N/A $345,000 $345,000 Unknown 78 days 8/25/26
2937 Keeley Cv 4 3 N/A $339,999 $339,999 Unknown 298 days 9/18/26
3461 Sabra Ln 3 2 N/A $298,000 $294,200 Unknown 135 days 10/16/26
9042 Belmont Dr 3 2 N/A $275,000 $277,200 Unknown 28 days 5/21/26
8741 Kimberly Dawn Dr 3 2 N/A $280,000 $267,000 Unknown 85 days 6/22/26
9022 Belmont Dr 4 2 N/A $265,000 $265,000 Unknown 74 days 8/20/26
7659 Stoneycreek Cv 3 2 N/A $259,900 $263,000 Unknown 60 days 5/20/26
974 Pine Wood Pl 3 2 N/A $279,000 $262,000 Unknown 35 days 5/29/26
828 Snow Pine Dr 3 2 N/A $270,000 $260,500 Unknown 71 days 5/8/26
7381 Getwell Road Rd N 3 3 N/A $249,000 $251,000 Unknown 74 days 6/30/26
1845 Pecan Rdg N 3 3 N/A $270,000 $240,000 Unknown 52 days 9/11/26
3960 Shae Pierce Dr 3 2 N/A $230,000 $230,000 Unknown 83 days 7/15/26
8619 Chesterfield Dr 3 3.1 N/A $281,000 $225,000 Unknown 42 days 9/16/26
1100 Haleville St 4 3 N/A $230,000 $225,000 Unknown 44 days 6/18/26
3967 Rasco Hills Dr 3 2 N/A $230,000 $220,000 Unknown 80 days 9/4/26
5422 Worth Cv 2 2 N/A $219,000 $219,000 Unknown 69 days 6/10/26
7770 Deerfield Cv 3 1.1 N/A $214,900 $214,900 Unknown 377 days 7/30/26
1810 Dorchester Dr 3 2 N/A $197,500 $197,500 Unknown 77 days 8/20/26
2081 Carrolton Dr 4 1.1 N/A $184,900 $190,000 Unknown 174 days 5/19/26
5442 Kayla Dr 2 2 N/A $180,000 $160,000 Unknown 51 days 9/10/26
1645 Hickory Dr 3 2 N/A $160,000 $135,500 Unknown 94 days 5/22/26
Average: 3.2 2.1 0 $252,586 $243,024 $0 97 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited