Market report, updated
Search in the subdivision of RIALTO SQUARE
Over the last 12 months, homes sold for 100.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8868 Campaldino AveCordova, TN 38018 | 3 | 2 | — | $220,000 | — | 3 days |
| 1104 E Cortona PlMemphis, TN 38018 | 3 | 2 | — | $269,900 | — | 5 days |
| 8885 Campaldino AveMemphis, TN 38018 | 3 | 2.1 | — | $270,000 | — | 17 days |
| 8905 Macon RdMemphis, TN 38018 | 4 | 3 | — | $294,900 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8815 Macon RdMemphis, TN 38018 | 3 | 2 | — | $310,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8839 Campaldino AveMemphis, TN 38018 | 3 | 2 | — | $258,400 | 99.4% | — | 118 days | Oct 15, 2026 |
| 1114 Versilia CvMemphis, TN 38018 | 3 | 2 | — | $274,500 | 105.6% | — | 35 days | Aug 31, 2026 |
| 8833 Macon RdMemphis, TN 38018 | 3 | 2 | — | $175,000 | 100.0% | — | 133 days | Aug 17, 2026 |
| 8857 Macon RdMemphis, TN 38018 | 3 | 2 | — | $224,900 | 100.0% | — | 39 days | Aug 14, 2026 |
| 1160 Casentino StMemphis, TN 38018 | 4 | 2 | — | $295,000 | 101.7% | — | 73 days | Apr 27, 2026 |
| 1147 W Cortona CirMemphis, TN 38018 | 3 | 2 | — | $265,000 | 101.9% | — | 46 days | Apr 20, 2026 |
| 1116 Casentino StMemphis, TN 38018 | 3 | 2.1 | — | $295,000 | 100.0% | — | 59 days | Apr 17, 2026 |
| 8887 Macon RdMemphis, TN 38018 | 3 | 2 | — | $260,000 | 100.0% | — | 29 days | Mar 17, 2026 |
| 1166 E Cortona CirMemphis, TN 38018 | 3 | 2 | — | $245,000 | 98.8% | — | 35 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some or all of the listings displayed may not belong to the firm whose website is being visited
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.