Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8590 Greenbrook Parkway 3 2 1,506 $260,000 $172 5 days
539 N Lake Shore Drive 3 2 1,684 $249,900 $148 128 days
8432 Southernwood Cove 4 3 1,550 $244,900 $158 90 days
8710 Greenbrook Parkway 3 2 1,400 $229,000 $163 61 days
8278 W Lake Shore Drive 4 2 1,584 $225,000 $142 19 days
8405 Deep Well Place 4 2 1,883 $225,000 $119 29 days
7347 Greenbrook Parkway 3 2 1,650 $225,000 $136 53 days
8355 Greenbrook Parkway 4 2 1,450 $180,000 $124 404 days
8312 Greenbrook Parkway 3 2 1,272 $169,999 $133 97 days
3251 Corey Drive 3 2 1,115 $77,000 $69 255 days
Average: 3.3 1.8 1,456 $168,899 $111 125 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 134 days
8825 Cypress Cove 3 3 2,433 $314,900 $129 26 days
538 Pin Oak Point 3 2 1,838 $294,000 $159 37 days
727 Thornwood Drive 3 2 909 $175,000 $192 203 days
3315 Rosemary Avenue 3 1 1,540 $29,000 $18 267 days
Average: 3.4 2.2 1,897 $246,560 $130 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited