GEORGETOWN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Mount Laurel Dr 4 3 N/A $594,999 Unknown 86 days
Average: 4.0 3.0 0 $594,999 $0 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 Laurel Park Dr 5 3.1 N/A $599,950 $599,950 Unknown 168 days 10/23/25
657 Mount Laurel Dr 5 4 N/A $599,950 $599,950 Unknown 894 days 11/5/25
610 Yvonne Bend Dr 4 3.1 N/A $549,950 $554,500 Unknown 181 days 9/18/25
531 Mount Ivy Dr 4 3.1 N/A $534,950 $534,950 Unknown 245 days 9/29/25
616 Yvonne Bend Dr 5 3 N/A $524,950 $524,950 Unknown 342 days 4/16/26
602 Yvonne Bend Dr 4 3 N/A $524,950 $524,950 Unknown 288 days 2/20/26
Average: 4.5 3.2 0 $555,783 $556,541 $0 353 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited