GEORGETOWN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Mount Laurel Dr 4 3 N/A $595,000 Unknown 40 days
609 Yvonne Bend Dr 4 3 N/A $580,000 Unknown 60 days
Average: 4.0 3.0 0 $587,500 $0 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
619 Mount Laurel Dr 4 3 N/A $611,280 $611,280 Unknown 129 days 8/18/25
531 Laurel Park Dr 5 3.1 N/A $599,950 $599,950 Unknown 168 days 10/23/25
657 Mount Laurel Dr 5 4 N/A $599,950 $599,950 Unknown 894 days 11/5/25
524 Mount Ivy Dr 5 3 N/A $559,950 $559,950 Unknown 221 days 8/29/25
610 Yvonne Bend Dr 4 3.1 N/A $549,950 $554,500 Unknown 181 days 9/18/25
656 Yvonne Bend Dr 4 3 N/A $539,950 $539,950 Unknown 199 days 8/11/25
650 Yvonne Bend Dr 4 3.1 N/A $534,950 $534,950 Unknown 187 days 8/21/25
531 Mount Ivy Dr 4 3.1 N/A $534,950 $534,950 Unknown 245 days 9/29/25
616 Yvonne Bend Dr 5 3 N/A $524,950 $524,950 Unknown 342 days 4/16/26
602 Yvonne Bend Dr 4 3 N/A $524,950 $524,950 Unknown 288 days 2/20/26
Average: 4.4 3.1 0 $558,083 $558,538 $0 285 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some or all of the listings displayed may not belong to the firm whose website is being visited