FOUNTAIN SQUARE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6617 S Poplar Woods Cir Unit #4 3 2.1 N/A $170,000 Unknown 2 days
6615 Poplar Ave Unit #1 2 2 N/A $166,000 Unknown 14 days
6586 S Poplar Woods Cir S Unit #2 2 2 N/A $129,000 Unknown 78 days
6561 S Poplar Woods Cir Unit #1 2 1.1 N/A $105,000 Unknown 8 days
Average: 2.2 1.8 0 $142,500 $0 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6571 Poplar Woods Cir S Unit #5 3 2.1 N/A $155,000 Unknown 168 days
Average: 3.0 2.1 0 $155,000 $0 168 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 S Poplar Woods Cir Unit #4 3 2 N/A $192,000 $180,000 Unknown 56 days 9/29/26
1860 W Poplar Woods Cir W Unit #3 3 2 N/A $195,000 $180,000 Unknown 56 days 8/21/26
6621 S Poplar Woods Cir Unit #5 3 2.1 N/A $169,000 $169,000 Unknown 45 days 5/5/26
6617 S Poplar Woods Cir Unit #2 3 2.1 N/A $165,000 $165,000 Unknown 50 days 4/7/26
6588 S Poplar Woods Cir Unit #2 2 2 N/A $159,000 $159,000 Unknown 41 days 6/5/26
6578 S Poplar Woods Cir S Unit #1 3 2 N/A $199,900 $158,000 Unknown 67 days 11/6/25
6592 S Poplar Woods Cir S Unit #1 2 2 N/A $155,000 $155,000 Unknown 142 days 8/21/26
1888 E Poplar Woods Cir Unit #1888 2 1.1 N/A $150,000 $150,000 Unknown 42 days 12/18/25
6633 S Poplar Woods Cir Unit #4 2 2 N/A $153,900 $148,000 Unknown 34 days 8/10/26
6635 S Poplar Woods Cir Unit #2 2 1.1 N/A $150,000 $142,000 Unknown 35 days 11/20/25
Average: 2.1 1.7 0 $151,253 $143,742 $0 64 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

Some or all of the listings displayed may not belong to the firm whose website is being visited