FARMINGTON GLEN CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 Allenby Rd Unit #16 3 2 N/A $264,900 Unknown 43 days
1942 Allenby Rd 2 1.1 N/A $250,000 Unknown 166 days
8473 Rothchild Rd Unit #31 3 2.1 N/A $249,000 Unknown 6 days
Average: 2.7 1.7 0 $254,633 $0 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8461 Rothchild Rd Unit #37 3 2.1 N/A $329,000 $315,000 Unknown 35 days 5/15/26
1937 Rye Rd Unit #24 4 2.1 N/A $269,000 $272,000 Unknown 36 days 8/28/25
8483 Rothchild Rd Unit #46 3 2.1 N/A $259,900 $259,900 Unknown 91 days 4/20/26
8467 Rothchild Rd Unit #34 2 1.1 N/A $239,000 $220,700 Unknown 47 days 7/28/26
8476 Rothchild Dr Unit #39 3 2.1 N/A $199,900 $184,900 Unknown 47 days 10/15/25
Average: 3.0 1.9 0 $259,360 $250,500 $0 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some or all of the listings displayed may not belong to the firm whose website is being visited