Allendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 Ferndale Drive 3 2 1,717 $299,400 $174 233 days
7945 Gardendale Drive 3 2 1,425 $295,000 $207 49 days
7899 Gardendale Drive 3 2 1,717 $293,200 $170 386 days
7851 Gardendale Drive 3 2 1,717 $292,200 $170 288 days
7745 Ferndale Drive 3 2 1,425 $287,050 $201 236 days
7881 Gardendale Drive 3 2 1,425 $276,950 $194 405 days
Average: 3.0 2.0 1,571 $290,633 $186 267 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7916 Allen Glen Lane 4 2 1,602 $284,900 $177 40 days
Average: 4.0 2.0 1,602 $284,900 $177 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some or all of the listings displayed may not belong to the firm whose website is being visited