Southaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7170 Country Oaks Drive 4 4 3,297 $585,000 $177 136 days
9144 Valley Grove Lane 4 4 3,428 $468,888 $136 90 days
7254 Flower Creek Drive 4 3 3,022 $425,000 $140 91 days
2594 Tower Drive 4 3 2,516 $370,000 $147 2 days
7692 E Brierfield Drive 3 2 2,311 $344,900 $149 11 days
1020 Great Glen Drive 3 2 1,940 $342,900 $176 6 days
1079 Great Glen Drive 3 2 1,940 $342,900 $176 76 days
1051 Great Glen Drive 3 2 1,940 $342,900 $176 192 days
1040 Great Gln Drive 3 2 1,924 $341,900 $177 43 days
1070 Great Glen Drive 3 2 1,917 $340,900 $177 168 days
Average: 3.2 2.1 1,711 $267,022 $158 91 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Cypress Cove 5 3 2,768 $419,900 $151 44 days
2306 Barrett Street 4 4 2,579 $369,900 $143 34 days
7772 Parkridge Drive 4 3 2,081 $345,000 $165 52 days
1056 Great Glen Drive 3 2 1,881 $337,900 $179 237 days
2500 Shelburne Lane 4 3 2,232 $325,000 $145 59 days
1683 Cambria Drive 4 3 2,029 $318,300 $156 435 days
8642 Hayes Drive 4 3 1,954 $317,900 $162 27 days
2341 Kent Drive 4 2 1,822 $299,900 $164 56 days
8898 Kathryn Grace Drive 3 2 1,762 $284,900 $161 51 days
4771 Derby Drive 4 2 2,172 $284,900 $131 103 days
Average: 3.3 2.1 1,625 $238,601 $150 93 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

Some or all of the listings displayed may not belong to the firm whose website is being visited