Desoto Central Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Pleasant Hill Road 3 2 2,174 $999,999 $459 169 days
5187 Getwell Road N/A N/A 5,000 $999,900 $199 2 days
5220 Wedgewood Drive 4 6 5,827 $999,900 $171 15 days
3774 Getwell Road N/A N/A N/A $963,000 Unknown 537 days
4823 Parish Row 5 5 4,561 $948,700 $208 106 days
1765 Nottingham Drive 6 7 6,216 $899,500 $144 153 days
4149 Lundy Bend 5 4 4,750 $799,000 $168 45 days
5138 Saint Andrews Cove 5 4 4,791 $769,900 $160 107 days
3169 Bridge Moore Drive 5 4 4,725 $700,000 $148 39 days
5805 S Manor Cove 5 5 4,100 $699,000 $170 99 days
Average: 4.0 2.9 2,665 $420,918 $165 116 days
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4891 N Fleur De Lis 4 4 4,367 $675,000 $154 197 days
5137 Meadow Pointe Drive 5 5 4,754 $625,000 $131 400 days
504 Bankston Road 4 3 2,859 $580,000 $202 127 days
3579 Liscott Road 4 4 3,700 $579,800 $156 122 days
3941 Summer Pointe Drive 5 3 3,383 $549,900 $162 75 days
2038 Nottaway Drive 5 3 4,231 $539,900 $127 172 days
6070 Timber Oaks Drive 4 4 3,200 $534,000 $166 151 days
2306 May Boulevard 4 3 2,726 $530,900 $194 42 days
6223 Sierra Dr Drive 4 3 3,559 $515,000 $144 169 days
4223 Davis Grove Boulevard 4 4 3,434 $499,900 $145 17 days
Average: 3.9 2.7 2,423 $394,446 $166 104 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

Some or all of the listings displayed may not belong to the firm whose website is being visited