Desoto Central Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Pleasant Hill Road 3 2 2,174 $999,999 $459 124 days
3774 Getwell Road N/A N/A N/A $963,000 Unknown 492 days
4823 Parish Row 5 5 4,561 $948,700 $208 61 days
1765 Nottingham Drive 6 7 6,216 $899,500 $144 108 days
5138 Saint Andrews Cove 5 4 4,791 $769,900 $160 62 days
5805 S Manor Cove 5 5 4,100 $699,000 $170 54 days
6439 Cody Cove 6 6 5,500 $686,700 $124 59 days
4891 N Fleur De Lis 4 4 4,367 $675,000 $154 152 days
4435 Parish Row 6 4 3,684 $669,000 $181 168 days
4493 Pleasant Breeze Drive 5 4 3,900 $643,000 $164 18 days
Average: 4.0 2.9 2,640 $418,584 $165 118 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 Spring Meadow Way 4 4 5,959 $1,100,000 $184 56 days
4686 Crystal Springs Cove 5 6 5,688 $1,000,000 $175 119 days
4426 Macon Cove 5 4 4,051 $719,900 $177 286 days
6175 Fairlawn Cove 5 6 5,261 $699,000 $132 61 days
2239 Highground Drive 5 5 4,181 $641,310 $153 128 days
5137 Meadow Pointe Drive 5 5 4,754 $635,000 $133 355 days
3579 Liscott Road 4 4 3,700 $579,900 $156 77 days
4650 Pleasant Breeze Drive 4 3 3,042 $550,000 $180 26 days
6570 Rolling Hills Drive 5 4 4,232 $535,000 $126 23 days
6070 Timber Oaks Drive 4 4 3,200 $534,000 $166 106 days
Average: 4.0 2.9 2,628 $413,879 $162 88 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Some or all of the listings displayed may not belong to the firm whose website is being visited